Hardware/Software | What is it? | Purpose |
Hardware | Apple Mac | We used this to create our music videos as well as for research. |
Hardware | DSLR Camera | We used this for taking high quality photographs that we used for our Ancillary Products. |
Hardware | USB | This is important as we used this to back up our work as well as used this to transfer files. |
Hardware | Tri-Pod | We used to help make our photographs/films still. |
Hardware | HD Camcorder | We used this to shoot High Definition shots which made our music video a high, and better quality. |
Software | Photoshop | We used this for our Ancillary Products. As we have experience in using this program; it gave us a good advantage and made our ancillary product look professional. |
Software | iMovie HD | This is the program we used for our Animatic. |
Software | Microsoft Word | We used this for Documentations such as creating the questionnaires. |
Software | Microsoft Powerpoint | We used this for our group pitch on our chosen song. |
Software | Blogger | This is where we recorded our progress as well as for our evaluation tasks. |
Software | YouTube | We used YouTube to view existing music videos that helped us gave ideas on our music videos. |
Software | Slideshare | We used this to add to our Blog. This was an easy way to upload documents into Blogger. |
Software | Final Cut Express HD | We edited our music video here. We were inexperienced at first but we managed to learn new skills by working together to create our music video. |
Software | Go Animate! | This is where we created our Evaluation Activity Task 2. This gave us unique and fun way to view on how effective the combination of our main product and ancillary product. |
Software | www.dafont.com | This website gave us numerous ideas on fonts that we used for our ancillary products. We downloaded the font and used them as the fonts in the computer are limited and not much variety. |
Software | Facebook | We used this to communicate, as well as uploading our music video and gaining views and feedback from people who lives far away. |
Software | Timeglider | We created timeline of history of music videos. This is much easier to view and upload to Blogger than creating on Microsoft Word. |
Software | Prezi | I used this to create my research into Unsigned artist, as well as using it to create our Evaluation Activity 3. This is effective as it is fun, and easier to view than seeing countless text on Blogger. |
Software | Survey Monkey | We used this to create surveys that helped us understand our target audience better. We added question relating to our Genre. |
No comments:
Post a Comment